List of automatic earthquake alerts of the SORM, Skopje


Please note that neither the network of SORM Skopje, nor the regional virtual network created at the SORM Skopje are not optimized to locate teleseismic events. Moreover, not all data comes in in real-time. Therefore the epicenter and magnitude estimation may be not very precise for many parts of the world and the quality of the solution may be still improved with data coming in from other stations lateron.


The files may contain data both from stations of the SORM Network and virtual regional network at the SORM Skopje. Usage of data from ZAMG Vienna, GFZ Potsdam, GGRI Budapest, GPI SAS Bratislava, IG BAS Sofia, NIEP Bucharest, INGV Rome and SSS Beograd is gratefully acknowledged.


The Date-Time characteristics are clickable and refer to more event location information.

Date-Time Latitude Longitude Magn. Region Type
2010/03/13_21:42:40 53.4 N 160.3 E mb=5.6 NEAR EAST COAST OF KAMCHATKA L
2010/03/11_08:59:22 42.7 N 20.5 E ML=2.7 NORTHWESTERN BALKAN REGION L
2010/03/10_13:38:03 42.6 N 20.4 E ML=4.0 NORTHWESTERN BALKAN REGION L
2010/03/09_14:10:27 83.0 N 87.5 W mb=5.8 ARCTIC OCEAN L
2010/03/09_02:55:10 39.5 N 23.4 E ML=3.5 AEGEAN SEA L
2010/03/08_13:12:12 39.0 N 22.1 E ML=3.4 GREECE L
2010/03/08_02:35:20 41.6 N 24.9 E ML=3.2 GREECE-BULGARIA BORDER REGION L
2010/03/07_14:12:03 38.1 N 21.5 E ML=3.5 GREECE L
2010/03/06_19:29:46 41.1 N 20.5 E ML=2.7 ALBANIA L
2010/02/26_04:40:59 16.2 N 94.6 E mb=5.6 NEAR SOUTH COAST OF MYANMAR L
2010/02/26_01:19:36 43.2 N 23.1 E ML=2.6 BULGARIA L
2010/02/23_10:25:45 30.9 N 48.4 E mb=5.2 IRAN-IRAQ BORDER REGION L
2010/02/12_11:13:56 41.4 N 21.2 E ML=2.7 NORTHWESTERN BALKAN REGION L
2010/02/12_07:23:37 41.5 N 20.8 E ML=2.9 ALBANIA L
2010/02/12_02:42:25 19.1 N 119.9 E mb=5.5 PHILIPPINE ISLANDS REGION L
2010/02/11_02:50:52 40.2 N 23.0 E ML=2.5 GREECE L
2010/02/11_02:25:52 42.3 N 19.3 E ML=3.9 NORTHWESTERN BALKAN REGION L
2010/02/11_01:47:27 40.2 N 23.0 E ML=2.6 GREECE L
2010/02/09_16:17:03 43.3 N 18.2 E ML=3.9 NORTHWESTERN BALKAN REGION L
2010/02/05_01:44:51 82.1 N 71.5 W mb=4.9 QUEEN ELIZABETH ISLANDS, CANADA L
2010/02/03_07:21:50 53.1 N 164.0 W mb=5.4 UNIMAK ISLAND REGION L
2010/01/30_13:47:59 39.8 N 22.6 E ML=3.3 GREECE L
2010/01/28_23:53:08 3.3 N 28.1 E mb=4.6 ZAIRE L
2010/01/25_17:03:47 56.7 N 154.3 W mb=5.3 KODIAK ISLAND REGION L
2010/01/25_00:07:23 44.6 N 161.2 E mb=5.3 NORTH PACIFIC OCEAN L
2010/01/24_13:18:32 40.6 N 22.0 E ML=2.9 GREECE L
2010/01/22_10:59:33 39.5 N 22.0 E ML=3.6 GREECE L
2010/01/22_10:53:46 39.2 N 21.9 E ML=3.2 GREECE L
2010/01/22_04:38:01 40.2 N 22.1 E ML=2.8 GREECE L
2010/01/22_00:47:21 40.2 N 22.4 E ML=4.2 GREECE L
2010/01/20_16:55:15 36.6 N 21.3 E ML=4.0 SOUTHERN GREECE L
2010/01/18_20:37:16 39.7 N 22.3 E ML=2.8 GREECE L
2010/01/18_15:56:26 39.6 N 22.2 E ML=4.3 GREECE L
2010/01/17_20:16:33 37.1 N 27.0 E ML=4.3 TURKEY L
2010/01/16_06:08:48 38.8 N 20.9 E ML=3.4 GREECE L
2010/01/16_05:52:27 42.6 N 18.9 E ML=3.5 NORTHWESTERN BALKAN REGION L
2010/01/16_05:43:57 42.6 N 18.9 E ML=3.3 NORTHWESTERN BALKAN REGION L
2010/01/14_18:46:25 45.7 N 146.4 E mb=5.2 KURIL ISLANDS L
2010/01/14_04:25:15 39.6 N 22.4 E ML=3.4 GREECE L
2010/01/13_01:57:47 18.9 N 70.7 W mb=5.5 DOMINICAN REPUBLIC REGION L
2010/01/12_21:52:47 21.6 N 82.6 W mb=6.6 CUBA REGION L
2010/01/12_13:28:44 15.0 N 24.5 W mb=5.3 NORTH ATLANTIC OCEAN L
2010/01/11_16:12:37 42.6 N 23.7 E ML=2.4 BULGARIA L
2010/01/09_06:04:04 37.2 N 22.7 E ML=3.8 SOUTHERN GREECE L
2010/01/07_15:03:36 41.5 N 20.8 E ML=2.1 ALBANIA L
2010/01/07_13:24:47 41.4 N 21.0 E ML=2.7 ALBANIA L
2010/01/05_02:47:20 36.4 N 25.0 E ML=3.8 SOUTHERN GREECE L
2009/12/29_11:48:18 40.6 N 21.5 E ML=2.6 GREECE L
2009/12/27_03:15:50 76.2 N 79.1 W mb=5.3 QUEEN ELIZABETH ISLANDS, CANADA L
2009/12/26_23:04:22 46.5 N 27.9 E ML=4.1 ROMANIA L
2009/12/26_01:20:18 41.4 N 22.5 E ML=2.6 NORTHWESTERN BALKAN REGION L
2009/12/24_00:22:10 39.5 N 145.7 E mb=6.6 OFF EAST COAST OF HONSHU, JAPAN L
2009/12/23_01:11:49 9.2 S 93.8 E mb=6.1 SOUTH INDIAN OCEAN L
2009/12/22_10:27:57 40.8 N 21.7 E ML=2.7 GREECE L
2009/12/18_00:46:35 43.0 N 22.6 E ML=2.5 NORTHWESTERN BALKAN REGION L
2009/12/17_01:42:24 42.3 N 18.3 E ML=3.2 NORTHWESTERN BALKAN REGION L
2009/12/12_18:38:25 46.8 N 163.1 E mb=5.9 EAST OF KURIL ISLANDS L
2009/12/12_15:24:12 39.4 N 25.1 E ML=3.2 AEGEAN SEA L
2009/12/10_11:24:28 42.2 N 19.2 E ML=3.2 NORTHWESTERN BALKAN REGION L
2009/12/10_11:20:59 42.1 N 19.6 E ML=3.1 NORTHWESTERN BALKAN REGION L
2009/12/09_10:05:13 42.6 N 21.2 E ML=3.0 NORTHWESTERN BALKAN REGION L
2009/12/08_11:50:06 40.7 N 21.8 E ML=2.2 GREECE L
2009/12/08_03:09:20 7.2 S 32.9 E mb=5.7 TANZANIA L
2009/12/07_22:06:12 2.6 S 94.8 E mb=5.0 SOUTHWEST OF SUMATERA, INDONESIA L
2009/12/06_18:44:58 41.2 N 21.4 E ML=1.8 NORTHWESTERN BALKAN REGION L
2009/12/06_04:32:19 30.0 N 82.5 E mb=5.4 NEPAL L
2009/12/04_09:34:31 39.8 N 22.0 E ML=3.6 GREECE L
2009/12/04_06:02:23 38.1 N 28.9 E ML=4.6 TURKEY L
2009/12/03_01:56:47 56.2 N 172.7 W mb=5.2 BERING SEA L
2009/11/28_17:49:00 51.0 N 160.4 E mb=5.3 EAST OF KURIL ISLANDS L
2009/11/26_23:51:02 39.9 N 24.0 E ML=3.2 AEGEAN SEA L
2009/11/26_15:06:39 24.2 N 20.2 E mb=5.0 LIBYA L
2009/11/26_06:12:22 5.5 N 93.5 E mb=5.2 OFF W COAST OF NORTHERN SUMATERA L
2009/11/23_16:49:32 38.0 N 21.7 E ML=3.8 SOUTHERN GREECE L
2009/11/21_04:15:39 44.5 N 144.8 E mb=5.5 HOKKAIDO, JAPAN L
2009/11/21_01:49:55 40.4 N 20.1 E ML=3.0 GREECE-ALBANIA BORDER REGION L
2009/11/20_23:38:56 40.5 N 22.0 E ML=1.9 GREECE L
2009/11/20_19:31:51 2.4 N 16.2 W mb=5.5 OFF S. COAST OF NORTHWEST AFRICA L
2009/11/20_07:16:32 27.4 N 85.8 E mb=5.3 NEPAL L
2009/11/18_03:16:46 41.4 N 20.0 E ML=3.8 ALBANIA L
2009/11/17_15:37:32 48.6 N 127.1 W mb=5.7 VANCOUVER ISLAND REGION L
2009/11/17_15:31:02 50.7 N 117.2 W mb=6.2 BRITISH COLUMBIA, CANADA L
2009/11/17_12:56:02 38.9 N 17.9 E ML=3.7 SOUTHERN ITALY L
2009/11/16_18:31:06 39.7 N 22.2 E ML=3.1 GREECE L
2009/11/15_20:30:34 42.7 N 145.4 E mb=5.2 HOKKAIDO, JAPAN L
2009/11/11_09:51:16 38.1 N 20.4 E ML=4.9 GREECE L
2009/11/11_03:43:40 40.6 N 20.2 E ML=3.1 GREECE-ALBANIA BORDER REGION L
2009/11/10_02:48:33 4.6 N 91.2 E mb=5.8 OFF W COAST OF NORTHERN SUMATERA L
2009/11/09_00:06:25 40.7 N 22.5 E ML=2.9 GREECE L
2009/11/07_20:08:23 25.5 N 87.8 E mb=5.6 NORTHERN INDIA L
2009/11/05_10:40:56 36.7 N 14.4 E ML=4.8 SICILY L
2009/11/05_09:39:02 51.4 N 64.4 E mb=5.8 WESTERN KAZAKHSTAN L
2009/11/04_21:55:46 34.4 N 98.5 E mb=5.4 QINGHAI, CHINA L
2009/11/04_18:41:53 36.4 N 32.8 W mb=5.4 AZORES ISLANDS REGION L
2009/11/03_05:25:27 38.8 N 20.9 E ML=5.1 GREECE L
2009/11/02_21:35:10 7.0 N 94.1 E mb=5.5 NICOBAR ISLANDS, INDIA L
2009/10/30_21:00:40 41.1 N 20.5 E ML=2.5 ALBANIA L
2009/10/29_17:43:43 33.9 N 74.0 E mb=5.9 SOUTHWESTERN KASHMIR L
2009/10/29_03:21:21 41.7 N 23.9 E ML=2.8 GREECE-BULGARIA BORDER REGION L
2009/10/26_23:49:12 46.2 N 150.2 E mb=5.2 KURIL ISLANDS L
2009/10/25_17:47:30 28.2 N 64.1 E mb=5.5 SOUTHWESTERN PAKISTAN L
2009/10/22_19:51:19 32.8 N 67.5 E mb=6.0 AFGHANISTAN L
2009/10/20_01:17:59 43.1 N 16.9 E ML=3.4 NORTHWESTERN BALKAN REGION L
2009/10/18_16:20:57 41.3 N 22.6 E ML=3.2 NORTHWESTERN BALKAN REGION L
2009/10/18_11:57:47 40.9 N 22.7 E ML=2.9 GREECE L
2009/10/17_18:52:16 36.4 N 20.4 E ML=3.7 CENTRAL MEDITERRANEAN SEA L
2009/10/17_00:14:07 41.0 N 20.4 E ML=2.3 GREECE-ALBANIA BORDER REGION L
2009/10/16_09:53:29 3.4 S 97.0 E mb=6.3 SOUTHWEST OF SUMATERA, INDONESIA L
2009/10/15_00:13:30 52.4 N 167.8 W mb=5.4 FOX ISLANDS, ALEUTIAN ISLANDS L
2009/10/13_20:21:46 48.9 N 177.9 E mb=6.3 SOUTH OF ALEUTIAN ISLANDS L
2009/10/13_10:15:22 46.5 N 147.5 E mb=5.9 NORTHWEST OF KURIL ISLANDS L
2009/10/13_05:40:13 81.1 N 147.6 W mb=6.0 ARCTIC OCEAN L
2009/10/12_16:50:51 45.0 N 157.6 E mb=5.7 NORTH PACIFIC OCEAN L
2009/10/12_03:15:58 15.5 S 65.9 E mb=6.1 MID-INDIAN RIDGE L
2009/10/11_02:04:42 41.9 N 23.2 E ML=2.2 GREECE-BULGARIA BORDER REGION L
2009/10/11_01:12:01 41.7 N 149.7 E mb=5.6 OFF COAST OF HOKKAIDO, JAPAN L
2009/10/10_21:32:00 61.9 N 26.3 E mb=5.2 FINLAND L
2009/10/10_01:07:40 40.6 N 20.9 E ML=2.3 GREECE-ALBANIA BORDER REGION L
2009/10/10_00:28:38 40.7 N 20.7 E ML=4.0 GREECE-ALBANIA BORDER REGION L
2009/10/09_15:47:22 40.1 N 20.8 E ML=3.3 GREECE-ALBANIA BORDER REGION L
2009/10/08_20:18:10 41.1 N 18.8 E ML=2.5 ADRIATIC SEA L
2009/10/08_05:24:42 49.6 N 167.7 E mb=5.5 SOUTH OF ALEUTIAN ISLANDS L
2009/10/07_20:51:49 79.6 N 136.5 E mb=5.4 NORTH OF NEW SIBERIAN ISLANDS L
2009/10/06_00:15:40 46.3 N 31.6 W mb=5.1 NORTHERN MID-ATLANTIC RIDGE L
2009/10/05_14:47:34 41.0 N 23.2 E ML=2.4 GREECE L
2009/10/04_13:42:07 41.9 N 18.9 E ML=2.6 ADRIATIC SEA L
2009/10/03_17:35:42 16.0 N 120.4 E mb=6.3 LUZON, PHILIPPINE ISLANDS L
2009/10/03_05:02:11 41.3 N 20.5 E ML=2.9 ALBANIA L
2009/10/03_02:22:39 41.3 N 20.4 E ML=3.1 ALBANIA L
2009/10/02_04:47:16 41.4 N 22.5 E ML=2.7 NORTHWESTERN BALKAN REGION L
2009/10/01_01:53:18 9.0 N 99.7 E mb=6.0 MALAY PENINSULA L
2009/09/30_21:34:13 54.2 N 166.6 E mb=5.0 KOMANDORSKY ISLANDS REGION L
2009/09/30_10:16:10 0.2 N 98.3 E mb=6.8 NORTHERN SUMATERA, INDONESIA L
2009/09/30_00:09:17 38.1 N 24.0 E ML=3.2 GREECE L
2009/09/28_09:16:25 40.0 N 23.6 E ML=2.5 GREECE L
2009/09/28_08:18:26 39.8 N 23.7 E ML=2.8 AEGEAN SEA L
2009/09/28_07:46:59 40.2 N 23.6 E ML=3.0 GREECE L
2009/09/28_06:51:42 39.8 N 23.7 E ML=2.7 AEGEAN SEA L
2009/09/26_13:27:05 4.1 S 31.2 E mb=5.5 TANZANIA L
2009/09/26_09:35:09 41.2 N 20.4 E ML=2.6 ALBANIA L
2009/09/22_01:47:39 41.1 N 20.3 E ML=2.5 ALBANIA L
2009/09/21_19:38:08 14.8 N 95.5 E mb=5.6 ANDAMAN ISLANDS, INDIA L
2009/09/21_08:53:43 31.8 N 87.8 E mb=5.7 XIZANG L
2009/09/20_23:22:40 41.4 N 22.5 E ML=2.5 NORTHWESTERN BALKAN REGION L
2009/09/20_03:50:02 43.6 N 12.1 E ML=4.8 CENTRAL ITALY L
2009/09/19_08:54:00 30.7 N 107.5 E mb=5.7 SICHUAN, CHINA L
2009/09/18_14:47:23 41.2 N 20.3 E ML=2.4 ALBANIA L
2009/09/18_12:32:53 40.3 N 20.4 E ML=2.7 GREECE-ALBANIA BORDER REGION L
2009/09/17_22:53:14 40.2 N 20.3 E ML=3.9 GREECE-ALBANIA BORDER REGION L
2009/09/16_20:33:38 41.2 N 19.8 E ML=2.2 ALBANIA L
2009/09/16_13:57:02 46.3 N 159.2 E mb=5.5 EAST OF KURIL ISLANDS L
2009/09/16_07:13:10 39.7 N 22.3 E ML=3.5 GREECE L
2009/09/16_04:15:51 41.4 N 20.4 E ML=2.6 ALBANIA L
2009/09/15_15:33:54 41.2 N 22.7 E ML=2.6 NORTHWESTERN BALKAN REGION L
2009/09/15_08:37:41 41.2 N 19.5 E ML=3.5 ALBANIA L
2009/09/14_21:59:14 41.3 N 20.4 E ML=3.0 ALBANIA L
2009/09/13_17:13:13 41.2 N 20.4 E ML=2.6 ALBANIA L
2009/09/12_21:31:00 41.1 N 20.3 E ML=2.8 ALBANIA L
2009/09/12_20:06:15 12.7 N 73.1 W mb=6.0 CARIBBEAN SEA L
2009/09/12_18:42:54 41.3 N 20.4 E ML=3.9 ALBANIA L
2009/09/12_18:06:26 41.3 N 20.4 E ML=3.9 ALBANIA L
2009/09/11_16:41:40 41.4 N 20.5 E ML=2.5 ALBANIA L
2009/09/11_08:49:09 49.3 N 156.6 E mb=5.6 KURIL ISLANDS L
2009/09/10_18:30:47 40.2 N 29.0 E ML=3.7 TURKEY L
2009/09/10_02:46:31 45.5 N 155.9 E mb=6.3 EAST OF KURIL ISLANDS L
2009/09/09_21:15:20 38.7 N 22.8 E ML=3.3 GREECE L
2009/09/09_11:37:29 41.1 N 19.6 E ML=2.9 ALBANIA L
2009/09/09_00:45:36 41.2 N 20.3 E ML=2.4 ALBANIA L
2009/09/08_19:39:30 43.6 N 16.7 E ML=3.9 NORTHWESTERN BALKAN REGION L
2009/09/08_05:09:03 41.1 N 20.3 E ML=2.5 ALBANIA L
2009/09/08_01:31:13 41.4 N 20.4 E ML=2.7 ALBANIA L
2009/09/07_23:43:14 41.0 N 20.3 E ML=2.6 GREECE-ALBANIA BORDER REGION L
2009/09/07_22:44:59 42.8 N 22.6 E ML=2.7 BULGARIA L
2009/09/07_22:15:31 41.3 N 20.4 E ML=3.2 ALBANIA L
2009/09/07_21:26:23 37.8 N 13.6 E ML=4.5 SICILY L
2009/09/07_20:24:35 41.2 N 20.4 E ML=3.4 ALBANIA L
2009/09/07_15:34:18 41.2 N 20.3 E ML=2.7 ALBANIA L
2009/09/07_15:20:29 41.3 N 20.4 E ML=3.5 ALBANIA L
2009/09/07_13:42:32 41.3 N 20.4 E ML=2.9 ALBANIA L
2009/09/07_13:04:18 41.1 N 20.3 E ML=2.6 ALBANIA L
2009/09/07_12:21:46 41.2 N 20.4 E ML=3.0 ALBANIA L
2009/09/07_09:48:38 41.2 N 20.4 E ML=3.0 ALBANIA L
2009/09/07_04:22:14 41.3 N 20.4 E ML=2.6 ALBANIA L
2009/09/07_03:51:19 41.4 N 20.4 E ML=2.6 ALBANIA L
2009/09/07_01:37:06 41.3 N 20.4 E ML=2.4 ALBANIA L
2009/09/07_00:11:14 41.3 N 20.4 E ML=3.4 ALBANIA L
2009/09/06_23:31:32 41.3 N 20.4 E ML=3.0 ALBANIA L
2009/09/06_23:22:14 41.3 N 20.4 E ML=2.7 ALBANIA L
2009/09/06_22:24:42 41.4 N 20.4 E ML=3.4 ALBANIA L
2009/09/06_22:01:20 41.3 N 20.4 E ML=3.4 ALBANIA L
2009/09/06_21:49:41 41.4 N 20.4 E ML=4.8 ALBANIA L
2009/09/04_00:52:20 6.5 S 99.9 E mb=5.2 SOUTHWEST OF SUMATERA, INDONESIA L
2009/09/03_13:25:44 28.9 N 132.5 E mb=6.6 WEST OF BONIN ISLANDS L
2009/09/02_07:55:21 2.8 S 104.8 E mb=6.7 SOUTHERN SUMATERA, INDONESIA L
2009/08/31_10:15:19 36.8 N 97.9 E mb=5.9 QINGHAI, CHINA L
2009/08/31_01:40:59 39.8 N 24.0 E ML=2.7 AEGEAN SEA L
2009/08/31_01:14:14 40.1 N 23.9 E ML=2.5 GREECE L
2009/08/30_23:33:24 43.7 N 19.7 E ML=2.7 NORTHWESTERN BALKAN REGION L
2009/08/30_15:45:54 36.3 N 139.3 E mb=5.4 EASTERN HONSHU, JAPAN L
2009/08/29_00:10:07 41.2 N 23.2 E ML=2.1 GREECE-BULGARIA BORDER REGION L
2009/08/28_16:27:35 30.8 N 104.6 E mb=5.4 SICHUAN, CHINA L
2009/08/28_02:14:28 34.3 N 99.6 E mb=5.3 QINGHAI, CHINA L
2009/08/28_01:51:22 32.0 N 100.6 E mb=6.1 SICHUAN, CHINA L
2009/08/24_09:38:08 41.4 N 22.6 E ML=2.9 NORTHWESTERN BALKAN REGION L
2009/08/24_00:03:25 41.9 N 19.2 E ML=2.3 ALBANIA L
2009/08/23_21:44:55 41.9 N 19.0 E ML=2.7 ALBANIA L
2009/08/22_13:18:03 45.0 N 153.4 E mb=6.0 EAST OF KURIL ISLANDS L
2009/08/21_13:59:53 41.9 N 19.0 E ML=2.4 ALBANIA L
2009/08/21_13:39:56 41.8 N 18.9 E ML=4.5 ADRIATIC SEA L
2009/08/21_09:44:47 42.7 N 21.7 E ML=2.4 NORTHWESTERN BALKAN REGION L
2009/08/21_09:32:41 41.6 N 22.7 E ML=2.5 NORTHWESTERN BALKAN REGION L
2009/08/21_09:10:31 41.7 N 22.7 E ML=2.2 NORTHWESTERN BALKAN REGION L
2009/08/21_09:04:51 41.3 N 23.2 E ML=2.1 GREECE-BULGARIA BORDER REGION L
2009/08/21_07:52:25 37.2 N 26.2 E ML=3.5 DODECANESE ISLANDS L
2009/08/21_07:16:48 42.2 N 18.9 E ML=2.9 NORTHWESTERN BALKAN REGION L
2009/08/21_07:12:45 40.8 N 22.8 E ML=1.7 GREECE L
2009/08/21_06:39:29 40.4 N 22.1 E ML=1.9 GREECE L
2009/08/21_06:25:39 38.5 S 60.9 E mb=3.6 SOUTH INDIAN OCEAN L
2009/08/21_05:37:51 40.2 N 22.6 E ML=2.5 GREECE L
2009/08/21_05:17:25 41.8 N 21.9 E ML=2.6 NORTHWESTERN BALKAN REGION L
2009/08/21_04:25:41 39.7 N 22.7 E ML=2.4 GREECE L
2009/08/21_03:57:58 40.2 N 22.2 E ML=2.4 GREECE L
2009/08/21_03:46:12 39.7 N 22.3 E ML=2.6 GREECE L
2009/08/21_03:42:38 40.6 N 22.6 E ML=2.2 GREECE L
2009/08/21_03:24:14 42.6 N 21.8 E ML=2.5 NORTHWESTERN BALKAN REGION L
2009/08/21_03:16:01 35.6 N 26.0 E ML=4.2 CRETE L
2009/08/21_02:50:18 42.1 N 21.6 E ML=2.3 NORTHWESTERN BALKAN REGION L
2009/08/21_02:29 n.d. n.d. n.d. not determined N
2009/08/21_01:53:33 38.1 N 23.6 E ML=3.5 GREECE L
2009/08/21_01:01:46 42.2 N 22.2 E ML=2.4 BULGARIA L
2009/08/21_00:58:01 40.3 N 22.3 E ML=2.4 GREECE L
2009/08/21_00:37:24 42.7 N 21.8 E ML=2.4 NORTHWESTERN BALKAN REGION L
2009/08/21_00:34:47 42.3 N 22.0 E ML=2.2 BULGARIA L
2009/08/21_00:04:06 39.9 N 22.5 E ML=2.7 GREECE L
2009/08/20_06:35:16 71.4 N 3.3 E mb=5.8 NORWEGIAN SEA L
2009/08/19_14:27:30 41.4 N 22.8 E ML=1.8 NORTHWESTERN BALKAN REGION L
2009/08/18_22:28:25 36.0 N 20.2 E ML=4.0 CENTRAL MEDITERRANEAN SEA L
2009/08/18_17:52:55 33.9 N 97.6 E mb=5.2 QINGHAI, CHINA L
2009/08/17_10:09:36 10.6 N 135.1 E mb=6.3 WESTERN CAROLINE ISLANDS L
2009/08/17_06:30:40 41.9 N 19.2 E ML=3.0 ALBANIA L
2009/08/17_00:18 n.d. n.d. n.d. not determined N
2009/08/16_12:49:01 5.0 S 95.2 E mb=6.0 SOUTHWEST OF SUMATERA, INDONESIA L
2009/08/16_10:45:21 6.8 S 95.7 E mb=5.4 SOUTHWEST OF SUMATERA, INDONESIA L
2009/08/16_07:38:51 1.8 N 94.9 E mb=6.1 OFF W COAST OF NORTHERN SUMATERA L
2009/08/13_15:49:38 41.1 N 19.5 E ML=3.3 ALBANIA L
2009/08/12_19:49:03 40.5 N 20.1 E ML=3.0 GREECE-ALBANIA BORDER REGION L
2009/08/10_20:07:08 34.7 N 137.4 E mb=6.4 NEAR S. COAST OF HONSHU, JAPAN L
2009/08/10_19:55:31 13.9 N 93.9 E mb=6.6 ANDAMAN ISLANDS, INDIA L
2009/08/08_13:53:03 41.1 N 25.2 E ML=3.2 GREECE-BULGARIA BORDER REGION L
2009/07/30_18:26:29 34.5 N 19.2 E ML=4.7 CENTRAL MEDITERRANEAN SEA L
2009/07/29_16:53:17 24.4 N 119.4 E mb=5.5 TAIWAN REGION L
2009/07/28_23:34:50 41.2 N 18.4 E ML=3.6 ADRIATIC SEA L
2009/07/22_03:52:44 26.1 N 58.4 E mb=5.3 SOUTHERN IRAN L
2009/07/19_00:00:15 42.0 N 20.8 E ML=2.0 NORTHWESTERN BALKAN REGION L
2009/07/18_20:32:10 35.8 N 46.0 E mb=5.0 IRAN-IRAQ BORDER REGION L
2009/05/04_07:15:43 41.9 N 23.4 E ML=3.2 GREECE-BULGARIA BORDER REGION L

Location quality types: L - valid LocSAT location, B - "big" event criteria fullfilled, X - "extra large" event.


The page is produced by the AutoLoc package of GFZ Potsdam, Germany.
The package was modified at the Geophysical Institute, Slovak Academy of Sciences, Bratislava.