AutoLoc alert xx091229114754: determined by 7 stations, weigth 21
Plane wave solution (refered to station BIA):
Plane: az= 208.8 slo= 17.25 dist= 359.1
Err: 23.8 5.57 0.0
No valid location determined
Stat Net Date Time Amp Per Res Dist Az mb ML
OHR MK 09/12/29 11:47:54.3 21.1 0.4 0.0 0.0 0.0 0.0 0.0
FNA HT 09/12/29 11:48:23.3 655.2 0.7 0.0 0.0 0.0 0.0 0.0
BIA MK 09/12/29 11:48:27.0 159.7 0.6 0.0 0.0 0.0 0.0 0.0
VAY MK 09/12/29 11:48:37.8 206.7 0.8 0.0 0.0 0.0 0.0 0.0
SKO MK 09/12/29 11:48:42.1 237.1 1.3 0.0 0.0 0.0 0.0 0.0
VTS MN 09/12/29 11:48:57.5 60.3 0.8 0.0 0.0 0.0 0.0 0.0
DIVS MN 09/12/29 11:49:09.4 43.3 0.7 0.0 0.0 0.0 0.0 0.0
LocSAT solution (without start solution, 5 stations used, weigth 15):
GREECE ML=2.6 2009/12/29 11:48:18 40.6 N 21.5 E
Stat Net Date Time Amp Per Res Dist Az mb ML
FNA HT 09/12/29 11:48:23.3 0.0 0.0 0.0 0.2 158.7 0.0 1.9
BIA MK 09/12/29 11:48:27.0 0.0 0.0 -0.1 0.4 164.8 0.0 2.5
VAY MK 09/12/29 11:48:37.8 0.0 0.0 -0.1 1.1 230.4 0.0 3.1
SKO MK 09/12/29 11:48:42.1 0.0 0.0 0.0 1.4 179.1 0.0 3.1
VTS MN 09/12/29 11:48:57.5 0.0 0.0 0.1 2.4 214.1 0.0 2.4
Location type: L