AutoLoc alert xx091111095201: determined by 8 stations, weigth 23
Plane wave solution (refered to station VAY):
Plane: az= 191.1 slo= 13.85 dist= 373.9
Err: 6.3 2.09 0.0
No valid location determined
Stat Net Date Time Amp Per Res Dist Az mb ML
FNA HT 09/11/11 09:52:01.3 0.0 0.0 -9.2 0.0 0.0 0.0 2.6
BIA MK 09/11/11 09:52:04.6 0.0 0.0 -4.2 0.0 0.0 0.0 3.7
TIR MN 09/11/11 09:52:08.4 0.0 0.0 4.8 0.0 0.0 0.0 3.1
VAY MK 09/11/11 09:52:11.9 0.0 0.0 1.9 0.0 0.0 0.0 3.2
OHR MK 09/11/11 09:52:16.3 0.0 0.0 6.7 0.0 0.0 0.0 2.9
SKO MK 09/11/11 09:52:17.0 0.0 0.0 2.7 0.0 0.0 0.0 3.3
PLD BS 09/11/11 09:52:34.2 88.2 0.7 3.1 0.0 0.0 0.0 0.0
DIVS MN 09/11/11 09:52:43.9 141.8 0.9 0.0 0.0 0.0 0.0 0.0
LocSAT solution (without start solution, 7 stations used, weigth 20):
GREECE ML=4.9 2009/11/11 09:51:16 38.1 N 20.4 E
Stat Net Date Time Amp Per Res Dist Az mb ML
FNA HT 09/11/11 09:52:01.3 0.0 0.0 0.3 2.8 196.3 0.0 5.3
BIA MK 09/11/11 09:52:04.6 0.0 0.0 0.6 3.0 194.2 0.0 4.7
TIR MN 09/11/11 09:52:08.4 0.0 0.0 0.7 3.2 172.5 0.0 5.0
VAY MK 09/11/11 09:52:11.9 0.0 0.0 -0.7 3.6 208.4 0.0 4.9
SKO MK 09/11/11 09:52:17.0 0.0 0.0 0.0 3.9 192.1 0.0 5.0
PLD BS 09/11/11 09:52:34.2 0.0 0.0 0.2 5.2 221.1 0.0 4.2
DIVS MN 09/11/11 09:52:43.9 0.0 0.0 -1.1 6.0 176.9 0.0 5.4
Location type: L